Scope
The newspaper of the Mechanical actions of Biomedical products is involved with the mechanical deformation, damage and failure under used forces, of biological material (at the tissue, cellular and molecular levels) and also of biomaterials, i.e. Those products which room designed to mimic or replace biological materials.The primary focus of the newspaper is the synthetic of materials science, biology, and medical and also dental science. Reports of fundamental scientific investigations are welcome, together are write-ups concerned through the helpful application of materials in clinical devices. Both experimental and also theoretical job-related is that interest; theoretical papers will normally incorporate comparison of predictions with experimental data, though we acknowledge that this might not constantly be appropriate. The journal additionally publishes technological notes concerned with arising experimental or theoretical techniques, letters to the editor and, by invitation, review articles and also papers relenten existing methods for the advantage of an interdisciplinary readership.
You are watching: Journal of mechanical behavior of biomedical materials
The set of journals have been ranked according to your SJR and divided into four equal groups, 4 quartiles. Q1 (green) comprises the 4 minutes 1 of the journals v the greatest values, Q2 (yellow) the 2nd highest values, Q3 (orange) the 3rd highest values and also Q4 (red) the lowest values.
Biomaterials | 2009 | Q2 |
Biomaterials | 2010 | Q2 |
Biomaterials | 2011 | Q1 |
Biomaterials | 2012 | Q2 |
Biomaterials | 2013 | Q2 |
Biomaterials | 2014 | Q2 |
Biomaterials | 2015 | Q2 |
Biomaterials | 2016 | Q2 |
Biomaterials | 2017 | Q2 |
Biomaterials | 2018 | Q2 |
Biomaterials | 2019 | Q2 |
Biomaterials | 2020 | Q2 |
Biomedical Engineering | 2009 | Q1 |
Biomedical Engineering | 2010 | Q1 |
Biomedical Engineering | 2011 | Q1 |
Biomedical Engineering | 2012 | Q2 |
Biomedical Engineering | 2013 | Q1 |
Biomedical Engineering | 2014 | Q1 |
Biomedical Engineering | 2015 | Q1 |
Biomedical Engineering | 2016 | Q1 |
Biomedical Engineering | 2017 | Q1 |
Biomedical Engineering | 2018 | Q1 |
Biomedical Engineering | 2019 | Q2 |
Biomedical Engineering | 2020 | Q2 |
Mechanics the Materials | 2009 | Q1 |
Mechanics the Materials | 2010 | Q1 |
Mechanics the Materials | 2011 | Q1 |
Mechanics the Materials | 2012 | Q1 |
Mechanics of Materials | 2013 | Q1 |
Mechanics the Materials | 2014 | Q1 |
Mechanics of Materials | 2015 | Q1 |
Mechanics that Materials | 2016 | Q1 |
Mechanics that Materials | 2017 | Q1 |
Mechanics the Materials | 2018 | Q1 |
Mechanics of Materials | 2019 | Q1 |
Mechanics the Materials | 2020 | Q1 |
The SJR is a size-independent call indicator the ranks journals by their "average prestige per article". It is based on the idea that "all citations are not created equal". SJR is a measure of scientific affect of journals the accounts because that both the variety of citations received by a journal and the prominence or call of the journals wherein such citations come from It procedures the scientific affect of the average post in a journal, the expresses how main to the worldwide scientific discussion an average article of the journal is.
2009 | 0.919 |
2010 | 1.007 |
2011 | 1.235 |
2012 | 0.882 |
2013 | 1.094 |
2014 | 1.103 |
2015 | 1.089 |
2016 | 0.917 |
2017 | 0.958 |
2018 | 1.037 |
2019 | 0.944 |
2020 | 0.858 |
development of the number of published documents. All varieties of files are considered, consisting of citable and also non citable documents.
2008 | 38 |
2009 | 75 |
2010 | 79 |
2011 | 219 |
2012 | 248 |
2013 | 247 |
2014 | 353 |
2015 | 284 |
2016 | 462 |
2017 | 440 |
2018 | 506 |
2019 | 439 |
2020 | 574 |
This indicator counts the variety of citations obtained by papers from a journal and also divides castle by the total number of documents released in that journal. The chart mirrors the development of the average number of times papers published in a newspaper in the past two, three and four years have actually been cited in the current year. The two years heat is indistinguishable to journal impact factor ™ (Thomson Reuters) metric.
Cites / Doc. (4 years) | 2008 | 0.000 |
Cites / Doc. (4 years) | 2009 | 3.026 |
Cites / Doc. (4 years) | 2010 | 3.681 |
Cites / Doc. (4 years) | 2011 | 3.943 |
Cites / Doc. (4 years) | 2012 | 3.730 |
Cites / Doc. (4 years) | 2013 | 3.746 |
Cites / Doc. (4 years) | 2014 | 3.946 |
Cites / Doc. (4 years) | 2015 | 3.705 |
Cites / Doc. (4 years) | 2016 | 3.957 |
Cites / Doc. (4 years) | 2017 | 3.928 |
Cites / Doc. (4 years) | 2018 | 3.917 |
Cites / Doc. (4 years) | 2019 | 4.089 |
Cites / Doc. (4 years) | 2020 | 4.302 |
Cites / Doc. (3 years) | 2008 | 0.000 |
Cites / Doc. (3 years) | 2009 | 3.026 |
Cites / Doc. (3 years) | 2010 | 3.681 |
Cites / Doc. (3 years) | 2011 | 3.943 |
Cites / Doc. (3 years) | 2012 | 3.204 |
Cites / Doc. (3 years) | 2013 | 3.575 |
Cites / Doc. (3 years) | 2014 | 3.947 |
Cites / Doc. (3 years) | 2015 | 3.621 |
Cites / Doc. (3 years) | 2016 | 3.739 |
Cites / Doc. (3 years) | 2017 | 3.741 |
Cites / Doc. (3 years) | 2018 | 3.963 |
Cites / Doc. (3 years) | 2019 | 4.001 |
Cites / Doc. (3 years) | 2020 | 4.183 |
Cites / Doc. (2 years) | 2008 | 0.000 |
Cites / Doc. (2 years) | 2009 | 3.026 |
Cites / Doc. (2 years) | 2010 | 3.681 |
Cites / Doc. (2 years) | 2011 | 3.201 |
Cites / Doc. (2 years) | 2012 | 2.819 |
Cites / Doc. (2 years) | 2013 | 3.550 |
Cites / Doc. (2 years) | 2014 | 3.867 |
Cites / Doc. (2 years) | 2015 | 3.275 |
Cites / Doc. (2 years) | 2016 | 3.407 |
Cites / Doc. (2 years) | 2017 | 3.635 |
Cites / Doc. (2 years) | 2018 | 3.870 |
Cites / Doc. (2 years) | 2019 | 3.742 |
Cites / Doc. (2 years) | 2020 | 3.926 |
development of the total number of citations and also journal"s self-citations got by a journal"s published files during the 3 previous years. Journal Self-citation is characterized as the variety of citation indigenous a newspaper citing article to write-ups published by the exact same journal.
Self Cites | 2008 | 0 |
Self Cites | 2009 | 13 |
Self Cites | 2010 | 12 |
Self Cites | 2011 | 95 |
Self Cites | 2012 | 147 |
Self Cites | 2013 | 204 |
Self Cites | 2014 | 283 |
Self Cites | 2015 | 330 |
Self Cites | 2016 | 392 |
Self Cites | 2017 | 459 |
Self Cites | 2018 | 535 |
Self Cites | 2019 | 419 |
Self Cites | 2020 | 542 |
Total Cites | 2008 | 0 |
Total Cites | 2009 | 115 |
Total Cites | 2010 | 416 |
Total Cites | 2011 | 757 |
Total Cites | 2012 | 1195 |
Total Cites | 2013 | 1952 |
Total Cites | 2014 | 2818 |
Total Cites | 2015 | 3071 |
Total Cites | 2016 | 3305 |
Total Cites | 2017 | 4111 |
Total Cites | 2018 | 4700 |
Total Cites | 2019 | 5633 |
Total Cites | 2020 | 5794 |
evolution of the number of total citation per document and exterior citation per document (i.e. Journal self-citations removed) obtained by a journal"s published documents during the 3 previous years. Exterior citations room calculated by individually the variety of self-citations native the total variety of citations received by the journal’s documents.
External Cites per document | 2008 | 0 |
External Cites every document | 2009 | 3.000 |
External Cites every document | 2010 | 3.961 |
External Cites per document | 2011 | 3.783 |
External Cites per document | 2012 | 2.952 |
External Cites every document | 2013 | 3.286 |
External Cites every document | 2014 | 3.616 |
External Cites per document | 2015 | 3.279 |
External Cites every document | 2016 | 3.333 |
External Cites every document | 2017 | 3.341 |
External Cites every document | 2018 | 3.533 |
External Cites per document | 2019 | 3.722 |
External Cites per document | 2020 | 3.817 |
Cites every document | 2008 | 0.000 |
Cites per document | 2009 | 3.026 |
Cites per document | 2010 | 3.681 |
Cites every document | 2011 | 3.943 |
Cites per document | 2012 | 3.204 |
Cites per document | 2013 | 3.575 |
Cites every document | 2014 | 3.947 |
Cites per document | 2015 | 3.621 |
Cites every document | 2016 | 3.739 |
Cites every document | 2017 | 3.741 |
Cites per document | 2018 | 3.963 |
Cites every document | 2019 | 4.001 |
Cites per document | 2020 | 4.183 |
International teamwork accounts because that the write-ups that have actually been produced by researcher from number of countries. The chart shows the ratio of a journal"s papers signed by researcher from more than one country; that is including much more than one country address.
2008 | 21.05 |
2009 | 17.33 |
2010 | 13.92 |
2011 | 29.22 |
2012 | 29.44 |
2013 | 30.36 |
2014 | 30.31 |
2015 | 33.10 |
2016 | 31.82 |
2017 | 32.73 |
2018 | 31.03 |
2019 | 33.71 |
2020 | 35.71 |
Not every article in a journal is taken into consideration primary research and also therefore "citable", this chart shows the proportion of a journal"s posts including an extensive research (research articles, conference papers and also reviews) in three year windows vs. Those documents other than study articles, reviews and also conference papers.
Non-citable documents | 2008 | 0 |
Non-citable documents | 2009 | 4 |
Non-citable documents | 2010 | 11 |
Non-citable documents | 2011 | 17 |
Non-citable documents | 2012 | 18 |
Non-citable documents | 2013 | 14 |
Non-citable documents | 2014 | 13 |
Non-citable documents | 2015 | 12 |
Non-citable documents | 2016 | 10 |
Non-citable documents | 2017 | 6 |
Non-citable documents | 2018 | 7 |
Non-citable documents | 2019 | 7 |
Non-citable documents | 2020 | 9 |
Citable documents | 2008 | 0 |
Citable documents | 2009 | 34 |
Citable documents | 2010 | 102 |
Citable documents | 2011 | 175 |
Citable documents | 2012 | 355 |
Citable documents | 2013 | 532 |
Citable documents | 2014 | 701 |
Citable documents | 2015 | 836 |
Citable documents | 2016 | 874 |
Citable documents | 2017 | 1093 |
Citable documents | 2018 | 1179 |
Citable documents | 2019 | 1401 |
Citable documents | 2020 | 1376 |
See more: American Pickers Full Ep Is American Pickers On Netflix, American Pickers Full Episodes, Video & More
Ratio that a journal"s items, group in three years windows, that have been cited at least once vs. Those no cited throughout the following year.
Uncited documents | 2008 | 0 |
Uncited documents | 2009 | 11 |
Uncited documents | 2010 | 19 |
Uncited documents | 2011 | 41 |
Uncited documents | 2012 | 61 |
Uncited documents | 2013 | 80 |
Uncited documents | 2014 | 90 |
Uncited documents | 2015 | 126 |
Uncited documents | 2016 | 115 |
Uncited documents | 2017 | 138 |
Uncited documents | 2018 | 126 |
Uncited documents | 2019 | 192 |
Uncited documents | 2020 | 151 |
Cited documents | 2008 | 0 |
Cited documents | 2009 | 27 |
Cited documents | 2010 | 94 |
Cited documents | 2011 | 151 |
Cited documents | 2012 | 312 |
Cited documents | 2013 | 466 |
Cited documents | 2014 | 624 |
Cited documents | 2015 | 722 |
Cited documents | 2016 | 769 |
Cited documents | 2017 | 961 |
Cited documents | 2018 | 1060 |
Cited documents | 2019 | 1216 |
Cited documents | 2020 | 1234 |