Miami Beach, FL consists 7 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP password 33109 | Standard | Miami-Dade | 594 | 786 / 305 |
ZIP password 33119 | P.O. Box | Miami-Dade | 0 | 786 |
ZIP password 33139 | Standard | Miami-Dade | 38,613 | 305 |
ZIP code 33140 | Standard | Miami-Dade | 21,210 | 305 / 786 |
ZIP password 33141 | Standard | Miami-Dade | 35,249 | 305 / 786 |
ZIP code 33154 | Standard | Miami-Dade | 13,971 | 305 / 786 |
ZIP code 33239 | P.O. Box | Miami-Dade | 0 | 786 |
You are watching: Miami beach florida zipcode
Timezone(s): | Eastern (GMT -05:00) |
Counties: | MIAMI-DADE, FL |
Population: | 87,779 (More Details) |
Male Population: | 45,969 |
Female Population: | 41,810 |
Median Age: | 40 |
ZIP Codes: | 7 |
Cities: | 1 |
Counties: | 1 |
Area Codes: | 2 |
Total Area: | 2,431 square mile (county) |
Land Area: | 1,898 square miles (county) |
Water Area: | 533 square mile (county) |
Total population | 87,779 |
Male population | 45,969 |
Female population | 41,810 |
Median age (years) | 40.3 |
White Population | 76,677 |
Black Population | 3,825 |
Indian Population | 256 |
Asian Population | 1,635 |
Hawaiian Population | 45 |
Hispanic Population | 46,564 |
Median period (Male) | 39.9 |
Median period (Female) | 40.7 |
Total households | 47,168 |
Family family members (families) | 18,350 |
Average family size | 1.84 |
Average household size | 2.7 |
Total housing units | 67,499 |
Miami Beach, FL various other Information
Miami Beach, FL is additionally known as:BAL HARBOUR, FLBAY port IS, FLBAY port ISLANDS, FLCARL FISHER, FLFISHER ISLAND, FLIND CRK VLG, FLINDIAN CREEK, FLINDIAN CREEK VILLAGE, FLMIAMI, FLNORMANDY, FLNORMANDY ISLE, FLNORTH bay VILLAGE, FLNORTH only VLG, FLSUNSET ISLAND, FLSURFSIDE, FLVENETIAN ISLANDS, FL


See more: Birth Month Licensure Request Form S, Nys Medicine:Application Forms
Home // call Us // about Us // Privacy policy // site Map // cost-free ZIP code DatabaseTOS Database // TOS Canadian Database // TOS Redistributable