originally by The Crystals, the tune was re-worded come the location "Then ns Kissed Her" and also released by The Beach boys on their 1965 album Summer days (And Summer Nights!!) through Al Jardine on command vocals and production by Brian Wilson. 2 years after appearing on the album, in April 1967 the track was released as a single in the joined Kingdom, showing up as a stop-gap release while work ongoing on the "Heroes and also Villains" single. This was reportedly done versus the band"s desire according come Mike Love.
You are watching:
The beach boys then i kissed her CL 15502 | | The beach Boys | Then ns Kissed her (7", Single) | Capitol Records | CL 15502 | UK | 1967 | | | offer This variation | |
| CL 15502 | | The beach Boys | Then ns Kissed she / mountain Of Love (7", Single) | Capitol Records | CL 15502 | | 1965 | | | market This version | |
| CL 15502 | | The beach Boys | Then ns Kissed she / hill Of Love (7", Single, Mul) | Capitol Records | CL 15502 | Greece | 1965 | | | offer This version | |
| K 23 099, F-80563 | | The beach Boys | Then i Kissed her / Salt Lake City (7", Single) | Capitol Records, Capitol Records | K 23 099, F-80563 | Germany | 1965 | | | offer This version | |
| K 23 099, F-80563 | | The beach Boys | Then ns Kissed her / Salt Lake City (7", Single) | Capitol Records, Capitol Records | K 23 099, F-80563 | Germany | 1965 | | | market This variation | |
| K 23 099, F-80563 | | The beach Boys | Then ns Kissed her / Salt Lake City (7", Single, Promo) | Capitol Records, Capitol Records | K 23 099, F-80563 | Germany | 1965 | | | sell This version | |
| CP-1689 | | The beach Boys | Then i Kissed she (7", Single) | Capitol Records | CP-1689 | Australia | 1965 | | | market This version | |
| CAP 7-123 | | The beach Boys | Entonces La Bese (7", Single) | Capitol Records | CAP 7-123 | Chile | 1967 | | | offer This variation | |
| 7-123 | | The coast Boys | Entonces La Bese (7", Single) | Capitol Records | 7-123 | Chile | 1967 | | | sell This version | |
| CL 15502 | | The coast Boys | Then ns Kissed her (7", Single, Sol) | Capitol Records | CL 15502 | UK | 1967 | | | market This variation | |
| 45-CL 15502 | | The beach Boys | Then ns Kissed she / mountain Of Love (7", Single) | Capitol Records | 45-CL 15502 | Nigeria | 1967 | | | sell This version | |
| CL 15502 | | The coast Boys | Then ns Kissed she / mountain Of Love (7", Single) | Capitol Records | CL 15502 | Sweden | 1967 | | | sell This variation | |
| HF 298 | | The beach Boys | Then i Kissed she / mountain Of Love (7", Single) | Capitol Records | HF 298 | Netherlands | 1967 | | | sell This variation | |
| CLF501 Luxe | | The coast Boys | Then i Kissed her / mountain Of Love (7", Single) | Capitol Records | CLF501 Luxe | France | 1967 | | | market This version | |
| CL 15502 | | The beach Boys | Then i Kissed she / mountain Of Love (7", Single) | Capitol Records | CL 15502 | Sweden | 1967 | | | sell This version | |
| CL 15502 | | The beach Boys | Then ns Kissed her (7") | Capitol Records | CL 15502 | Denmark | 1967 | | | market This version | |
| CL(I) 15502 | | The coast Boys | Then ns Kissed her (7", Single) | Capitol Records | CL(I) 15502 | Ireland | 1967 | | | market This variation | |
| CL 15502 | | The coast Boys | Then i Kissed her (7", Single) | Capitol Records | CL 15502 | Norway | 1967 | | | sell This version | |
| F.3000 | | The coast Boys | Then ns Kissed her (7", Single) | Capitol Records | F.3000 | New Zealand | 1967 | | | offer This variation | |
| JCL 324 | | The coast Boys | Then i Kissed she (7", Single) | Capitol Records | JCL 324 | South Africa | 1967 | | | sell This variation | |
| JCL 324 | | The beach Boys | Then i Kissed she (7", Single, 3 P) | Capitol Records | JCL 324 | Rhodesia | 1967 | | | sell This version | |
| CL 15502 | | The coast Boys | Then ns Kissed she (7", Single, Gre) | Capitol Records | CL 15502 | Denmark | 1967 | | | sell This variation | |
| CLF 501 | | The Beachboys | Then ns Kissed she (7", Single, Mono, Dlx, Etch, BIE) | Capitol Records | CLF 501 | France | 1967 | | | sell This version | |
| CL 15502 | | The beach Boys | Then i Kissed she (7", Single, Promo) | Capitol Records | CL 15502 | UK | 1967 | | | sell This variation | |
| JCL 324 | | The coast Boys | Then i Kissed her (7", Single, Sol) | Capitol Records | JCL 324 | US | 1967 | | | market This variation | |
| CL 16055 | | Beach Boys* | Then i Kissed her (7", Single, RE) | Capitol Records | CL 16055 | UK | 1979 | | | offer This version | |
| CL15502 | | The coast Boys | Then i Kissed she (7", Single) | Capitol Records | CL15502 | Belgium | Unknown | | | offer This version | |
See more:
How Long Does It Take For Blood To Circulate Through The Body? What a nice tiny hidden at an initial glance gem. This pressing and also retro relax as component of the UK EMI-Capitol singles arsenal (all singles were easily accessible and sold independently from an on-counter display) The singles offered a striking variant of the original Silver message on alcohol labels v the USA Washington Capitol "Dome" image, utilizing black text on article box red labels.First glance, because this pressing is Stereo has actually the UK EMI stereotype identifier the "Y" the Mono "X",As i don"t have a copy of this solitary to hand i am unable to check what kind of two separate channels this Stereo pushing is. Duophonic as in the 1970s biggest Hits (B&W sleeve) or also true Stereo.......odds are on Duophonic but hey ho. Nice small retro gem to have.Originally released as an to exclude, UK stop-gap single in 1967 it recorded the moment and market and became a large hit here for the guys. IMHO ns think their version knocks the Chrystals original in to a cocked hat. This has real emotion, depth and also feeling, the the small squeeky wishy-washy Chrystals original lacks. The boys did a grand job on this and I can Hear Music.