Norwalk, CT consist of 10 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP password 06850 | Standard | Fairfield | 18,078 | 203 / 475 |
ZIP code 06851 | Standard | Fairfield | 26,703 | 203 |
ZIP password 06852 | P.O. Box | Fairfield | 0 | 203 / 475 |
ZIP password 06853 | Standard | Fairfield | 3,646 | 475 / 203 |
ZIP code 06854 | Standard | Fairfield | 29,100 | 203 / 475 |
ZIP code 06855 | Standard | Fairfield | 7,892 | 203 / 475 |
ZIP password 06856 | P.O. Box | Fairfield | 3 | 203 / 475 |
ZIP code 06857 | Unique | Fairfield | 0 | 203 / 475 |
ZIP code 06858 | Unique | Fairfield | 0 | 203 / 475 |
ZIP password 06860 | Unique | Fairfield | 0 | 203 / 475 |
You are watching: Zip codes norwalk ct
Timezone(s): | Eastern (GMT -05:00) |
Counties: | FAIRFIELD, CT |
Population: | 85,603 (More Details) |
Male Population: | 41,977 |
Female Population: | 43,626 |
Median Age: | 38 |
ZIP Codes: | 10 |
Cities: | 1 |
Counties: | 1 |
Area Codes: | 2 |
Total Area: | 837 square miles (county) |
Land Area: | 625 square mile (county) |
Water Area: | 212 square miles (county) |
Total population | 85,603 |
Male population | 41,977 |
Female population | 43,626 |
Median period (years) | 38.2 |
White Population | 58,826 |
Black Population | 12,187 |
Indian Population | 328 |
Asian Population | 4,098 |
Hawaiian Population | 55 |
Hispanic Population | 20,770 |
Median period (Male) | 36.7 |
Median age (Female) | 39.6 |
Total households | 33,217 |
Family households (families) | 21,156 |
Average household size | 2.55 |
Average household size | 3.16 |
Total housing units | 35,415 |
Norwalk, CT various other Information
Norwalk, CT is likewise known as:EAST NORWALK, CTMBI INC, CTROWAYTON, CTSETAN INDUSTRIES, CTSHARED ZIP for BRM, CTSOUTH NORWALK, CT


See more: World Baseball Classic Scores, Results: Usa Vs Venezuela Wbc
Home // contact Us // around Us // Privacy policy // site Map // cost-free ZIP password DatabaseTOS Database // TOS Canadian Database // TOS Redistributable